Product Details:
Usage/Application | Laboratory |
Brand | WENSAR |
Model Name/Number | MAB 220T |
Capacity | 220 g |
Readability | 0.0001 g |
Linearity | +-0.4 mg |
Response Time | 4 - 5 Sec |
Frequency Hz | 50-60 Hz |
Voltage | AC 220 V |
Dimensions | 475 x 315 x 485 mm |
Weight | 10 Kg |
Product Details:
Usage/Application | Analytical |
Brand | Sartorius |
Model Name/Number | SECURA224-1S |
Display Type | Colored Touchscreen |
Readability | 0.1 mg |
Linearity | 0.2 mg |
Frequency Hz | 50 - 60 Hz |
Voltage | 100 - 240 V |
Dimensions (WxDxH) | 218 x 360 x 320 mm |
Weighing Chamber Height | 209 mm |
Weighing Pan Diameter | 90 mm |
Repeatability | 0.1 mg |
Typical Stabilization Time | 2 s |
Weight | 5.1 kg |
Product Details:
Usage/Application | Laboratory |
Brand | WENSAR |
Model Name/Number | MAB 201 |
Capacity | 220 g |
Pan Size | 90 mm |
Display Type | LCD |
Readability | 0.1 mg |
Linearity | +- 0.0003 g |
Response Time | 4-5 Sec |
Frequency Hz | 50-60 Hz |
Voltage | 220 V AC |
Dimensions | 220 x 360 x 345 mm |
Weight | 9.5 Kg |
Product Details:
Usage/Application | Laboratory |
Brand | Shimadzu |
Calibration | External |
Type Of Weighing Scale | Digital |
Material | SS |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Capacity | 52 gm |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Display Type | LCD |
Readability | 0.1mg / 0.0001g |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Capacity | 120 gm |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Display Type | LCD |
Readability | 0.1mg / 0.0001g |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Brand | Radwag |
Model Name/Number | AS 3Y |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Display Type | LED |
Readability | 0.001g |
Material | Stainless Steel, Glass |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Frequency Hz | 50 Hz |
Warranty | 240 V |
Product Details:
Usage/Application | Laboratory |
Capacity | 220 Grams (Maximum) |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Display Type | LCD |
Readability | 0.0001g |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Display Type | LCD |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Capacity | 220 gm |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Display Type | LCD |
Readability | 0.1mg / 0.0001g |
Frequency Hz | 50 Hz |
Voltage | 240 V |