Product Details:
Model Name/Number | ADP-90 |
Usage/Application | Laboratory |
Light Source | LED |
Display | Touch Screen |
Weight | 45 Kg |
Brand | LABMAN |
Product Details:
Model Name/Number | SGW - 1 |
Usage/Application | Laboratory |
Size | 850mm x 470mm x 380mm |
Light Source | LED |
Material | MS (Body Material) |
Display | LCD |
Weight | 32 kg |
Wavelength | 589.3nm (Operation Wavelength) |
These polarimeters find wide application in laboratories of pharmaceutical, sugar, food, oil refining & chemical industries, universities and scientific research departments. Integrated with advanced technology, this type of instrument is used for determining the optical rotation of substances. Our offered Digital Polarimeter has been certified by reputed government institutions like Regional Testing Center.
Model | SGW – 1 |
Accuracy | a) ±(0.005° + measuring value x 0.03%) |
b) ±(0.015°Z + measuring value x 0.03%) | |
Measurement rage | -45° ~ +45°, -120° ~ 120°Z |
Minimum indicating value | 0.001°, 0.01°Z |
Repeatability | Sample transmittance >1% ≤0.002° (≤0.006°Z) |
Light source | LED (2.4V, 1W, 5000hours) |
Length of test tube | 1each |
Optional accessories | Micro test tube (50mm) |
Product Details:
Model Name/Number | ADP-45 |
Usage/Application | Laboratory |
Size | 850 x 470 x 380 mm |
Light Source | LED |
Display | Touch Screen |
Weight | 36 kg |
Wavelength | 589.3 nm |
Accuracy | +-0..5 g/100 ml |
Product Details:
Model Name/Number | ADP410 |
Usage/Application | Laboratory |
Light Source | LED |
Display | LCD |
Voltage | 240 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |