Product Details:
| Material | Stainless Steel |
| Weight | 12.5 kg |
| Frequency | 50 Hz |
| Brand | LABMAN |
| Capacity of Ice cube (kg/24 hrs.) | 15 kg |
| Storage Capacity | 2 kg |
| Storage Bin | ABS Plastic |
| Cooling Method | Air |
| Ambient Temperature | Below 30 DegreeC For Optimum Working |
| Water Supply | With Bottled Water |
| Refrigerant | R134A |
| Voltage | AC 220 V |
| Dimension | 300 x 365 x 375 mm |
| Input Power | 180 W |
| Model Name/Number | LMIM-15 |
Product Details:
| Model Name/Number | LMIF-30 |
| Capacity | 10 kg |
| Material | ABS Plastic |
| Brand | LABMAN |
| Cooling System | Air |
| Frequency | 50 Hz |
| Max Input Power | 180 W |
| Weight | 36kg |
| Temperature | Room Temp Should Be Below 30 Degree C |
| Voltage | 220 V |
| Capacity Of Ice Flake (Kg Per 24 Hrs.) | 30 kg |
| Noise Level | Less Than Or Equal To 52 dB |
| Refrigerant | R134A |
Product Details:
| Model Name/Number | LMIF-50 |
| Capacity | 15 kg |
| Ice Form | 7 Kg |
| Brand | LABMAN |
| Cooling System | Air |
| Frequency | 50 Hz |
| Max Input Power | 280 W |
| Weight | 45 kg |
| Voltage | 220 V |
| Capacity Of Ice Flake (Kg Per 24 Hrs.) | 50 kg |
| Storage Bin | ABS Plastic |
| Refrigerant | R134A |
Product Details:
| Model Name/Number | LMIF-100 |
| Capacity | 25 kg |
| Ice Form | 15 Kg |
| Brand | LABMAN |
| Cooling System | Air |
| Frequency | 50 Hz |
| Weight | 64 kg |
| Voltage | 220 V |
| Warranty | 1 Year |
| Capacity Of Ice Flake (Kg Per 24 Hrs.) | 100 Kg |
| Storage Bin | ABS Plastic |