Product Details:
Mobility | Benchtop |
Brand | Shimadzu |
Spectral Bandwidth | 1 nm |
Model No / Item Code | UV 1900 i |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Product Details:
Weight | 50 kg Without Sieves |
Power | Battery |
Display Type | LCD |
Material | Plastic, Stainless Steel |
Dimension Mm | L 385mm x W 305 mm x H 245 mm |
Packaging Type | Box |
Product Details:
Model Name/Number | LMMS-300 |
Brand | LABMAN |
Frequency | 50 Hz |
Weight | 2.3 kg |
Speed Range | 1250 rpm |
Dimensions | 230 x 180 x 120 mm |
Display Type | LCD |
Top Plate Size | 135 x 135 mm |
Product Details:
Model Name/Number | LMMS-5LC |
Brand | LABMAN |
Frequency | 50 Hz |
Weight | 5 kg |
Speed Range | 100-1600 rpm |
Dimensions | 300 x 190 x 126 mm |
Display Type | Digital |
Plate Size | 190 x 190 mm |
Top Plate Type | Ceramic |
Max. Volume | 5000 ml |
Voltage | AC 220 V |
Power Wattage | 600 W |
Product Details:
Usage/Application | Laboratory |
Weight | 1.75 kg |
Brand | LABMAN |
Model Name/Number | LMDO - 50 |
Resolution | 0.01 mg/L |
Accuracy | + 5.00% |
Frequency | 50 Hz |
Voltage | 220 V AC |
Dissolved Oxygen Range | 0.00 to 20.00mg/L |
Dissolved Oxygen Accuracy | + 0.3mg/L |
Dimensions | 210 X 188 X 60 mm |
Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Double Beam(1200 Lines/mm Grating) |
Brand | LABMAN |
Model No / Item Code | LMSP-UV1900S |
Baseline Flatness | +- 0.001 A/h |
Noise | +- 0.001 A/h |
Data Output Port | USB |
Dimensions | 625 x 430 x 206 mm |
Printer Port | Parallel Port |
Stability | +- 0.001 A/h @ 500 nm |
Weight | 30 Kg |
Lamps | D2 Lamp & Tungsten Halogen Lamp (W Lamp) |
Detector | Silicon Photodiode |
Band Width | 0.5, 1.0, 2.0, 4.0 nm (variable) |
Product Details:
Material | Mild Steel |
Brand | DBK |
Frequency | 50-60 Hz |
Capacity | 2 L |
Weight | 1.5 Kg |
Dimensions | 220 x 120 x 70 mm |
Product Details:
Usage/Application | Chemical Laboratory |
Brand | AONE |
Capacity | 250-2000 ml |
Area | 9.6 cm2 / 45 cm2 |
Material | SS |
Filter Medium Material | Nylon |
Filter Diameter | 47 mm |
Product Details:
Usage/Application | Chemical Laboratory |
Brand | U Tech |
Material | MS |
Capacity | 5 L |
Operating Voltage | 240 V |
Frequency Rate | 50-60 Hz |
Power Source | Electric |
Max Temperature | 180 degree C |
Rotation | 4-200 rpm |
Product Details:
Material | SS |
Brand | U Tech |
Color | Silver |
Usage/Application | Calibration |
Size | 1gm-50 kg |
Surface Finish | Polished |
Steel Grade | SS 304 |
Product Details:
Material | Stainless Steel |
Brand | U Tech |
Frequency | 50 Hz |
Capacity | 2000ml (Maximum Stirring Capacity) |
Size | 21x14.5cm |
Speed Range | 0-2400rpm |
Warranty | 2 Year |
Voltage | 220V |
Stirring Power | 25W |
Product Details:
Material | Stainless Steel |
Brand | U Tech |
Frequency | 50 Hz |
Capacity | 30 kg (Maximum) |
Power Source | Battery, Electric |
Phase | Single Phase |
Product Details:
Usage/Application | Used To Check Water Quality |
Brand | LABMAN |
Resolution | 0.001, 0.01, 0.1 |
Accuracy | +-0.002 |
Model Name/Number | LMMP-30 |
Size | 210 x 188 x 60 mm |
Weight | 1.2 Kg |
pH Range | -2.000~20.000 |
Calibration Points | Up to 5 points |
Product Details:
Insulation Wall | Single Wall |
Automation Grade | Semi Automatic |
Usage/Application | Laboratory |
Brand | AM |
Shape | Vertical |
Power Consumption | 2 KW |
Chamber Volume | 15-20 Litre |
Material | Stainless Steel |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Automation Grade | Automatic |
Usage/Application | Laboratory |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Display Type | LCD |
Product Details:
Material | Stainless Steel |
Model Name/Number | RQ 122 |
Brand | Remi |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220-230 V |
RPM | 4000 RPM |
Product Details:
Display Type | LCD |
Usage/Application | Laboratory |
Brand | U Tech |
Model Name/Number | VFT |
Frequency | 50 Hz |
Voltage | 240 V |
Phase | Single Phase |
Country of Origin | Made in India |
Height | 156 mm |
Product Details:
Usage/Application | Laboratory |
Brand | U Tech |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Battery | 9V (Battery Power) |
Weight | 300 g |
Product Details:
Weight | 20 kg |
Voltage | 230 V |
Display Type | Digital |
Frequency | 50 Hz |
Speed Range | 2000- 3000 Rpm. |
Warranty | 2 Year |
Brand | U Tech |
Material | MS |
Product Details:
Display Type | LED |
Usage/Application | Laboratory |
Number Of Drum | 2 Drums |
Accuracy | +/- 1 Revolution |
Material | PVC |
Frequency | 50 Hz |
Weight | 9 Kg |
Voltage | 230 V |
Capacity | 7 Kg |
Country of Origin | Made in India |
Product Details:
Brand | U Tech |
Usage/Application | Laboratory Use |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Display Type | LCD |
Features | Corrosion Resistance,Dimensional Accuracy |
Product Details:
Model Number | RCB-620 |
Brand | LABMAN |
Temperature Range | -20 Degree C to 100 Degree C |
Temperature Display Resolution | +- 0.01 Degree C |
Frequency | 50 Hz |
Voltage | 220 V AC |
Weight | 44 kg |
Bath Depth | 150 mm |
Bath Opening | 180 x 140 mm |
Tank Size | 180 x 290 x 150 mm |
Bath Tank Capacity | 6 L |
Pump Flow Rate | 6 L /min |
Product Details:
Brand | LABMAN |
Model Number | RCB-1220 |
Temperature Range | -20 Degree C to 100 Degree C |
Temperature Display Resolution | +- 0.01 Degree C |
Bath Tank Capacity | 12 L |
Tank Size | 240 x 250 x 200 mm |
Bath Opening | 235 x 160 mm |
Bath Depth | 200 mm |
Voltage | 220 V AC |
Frequency | 50 Hz |
Weight | 50 kg |
Product Details:
Usage/Application | Laboratory |
Chamber | Stability Chamber |
Phase | Single Phase |
Voltage | 240 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Color | two color |
Power Source | Electric |
Number Of Shelves | 4 Shelves |
Number Of Door | 1 Door |
Automation Grade | Automatic |
Temperature Sensor | 4 Sensors |
Inner Body | SS |
Tray | 4 Tray |
I Deal In | New Only |
Brand | U Tech Labs |
Country of Origin | Made in India |
Product Details:
Parameter | HRC |
Display Type | Digital |
Accuracy | +- 0.5% of F.S.D. |
Brand | Citizen |
Warranty | 2 Year |
Voltage | 230V AC |
Frequency | 50 Hz |
Output Power | 12V DC 300mA |
Capacity | Up to 500N / 50kgf |
Tablet Range | 2 - 28 mm |
Product Details:
Panel Material | Toughened Glass |
Panel Thickness | 6 mm |
Material | Stainless Steel |
Socket | Two Socket Outlets |
Display | Digital |
Usage | Chemical, Laboratory |
Product Details:
Usage/Application | Laboratory |
Material | Mild Steel |
Controller | Thermostatic |
Voltage | 240 V |
Temperature | (Maximum) 400 degree C |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Product Details:
Brand | U Tech |
Usage/Application | Laboratory |
Material | Stainless Steel |
Height | 2.5 Ft |
Voltage | 240 V |
Frequency | 50 Hz |
Color | Silver |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Product Details:
Material | SS, PP |
Voltage | AC 220 V |
Frequency | 50-60 Hz |
Application | Laboratory |
Size | 1200x850x2350 mm |