Product Details:
| Model Name/Number | PGB 1MB |
| Brand | WENSAR |
| Readability | 0.001 g ( 1mg ) |
| Pan Size | 90 mm |
| Size/Dimension | 490 x 360 x 350 mm |
| Voltage | AC 220 V |
| Weight | 7.5 Kg |
| Frequency | 50-60 Hz |
| Capacity | 110 g |
| Repeatability | +- 0.001 g |
| Linearity | +- 0.002 g |
Product Details:
| Model Name/Number | HMB-50H |
| Usage/Application | Laboratory |
| Brand | WENSAR |
| Operating Temperature | 10-40 Degree C |
| Size/Dimension | 350 x 200 x 260 mm |
| Display Type | VFD |
| Weight | 7.5 kg |
| Capacity | 50-60 gm |
| Readability | 0.1 mg |
| Range of Temperature | 50-200 Degree C (Interval it ) |
| Pan Size | 90 mm |
| Voltage | AC 220 V |
| Frequency | 50-60Hz |
Product Details:
| Model Name/Number | Multiple Model |
| Usage/Application | Laboratory |
| Brand | Multiple |
| Warranty | 1 Year |
| Display | Text |
Product Details:
| Model Name/Number | MOC63u |
| Usage/Application | Laboratory |
| Brand | Shimadzu |
| Warranty | 1 Year |
| Operating Temperature | 30 - 180 Degree C |
| Display Type | LCD |
| Power | Battery, Electric |
| Readability | 0. 001g |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Model Name/Number | MA100 |
| Usage/Application | Laboratory |
| Brand | Sartorius |
| Warranty | 1 Year |
| Operating Temperature | 50-140 Degree C |
| Readability | 0. 001g |
Product Details:
| Model Name/Number | MYA3YMB |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Display Type | Touchscreen TFT Display |
| Readability | 0. 001g |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Model Name/Number | MA35 |
| Usage/Application | Laboratory |
| Brand | Sartorius |
| Warranty | 1 Year |
| Operating Temperature | 40 DegreeC-160 DegreeC |
| Display Type | LCD |
| Max. Weighing Capacity | 35 g |
Product Details:
| Model Name/Number | HB43S |
| Usage/Application | Laboratory |
| Brand | Shimadzu |
| Warranty | 1 Year |
| Operating Temperature | 30 - 180 Degree C |
| Display Type | LCD |
| Readability | 0. 001g |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Operating Temperature | 30-200 Degree C |
| Display Type | LCD |
| Readability | 0. 001g |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Model Name/Number | HS-153 |
| Automation Grade | Automatic |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Temperature Range | 40 - 230 DegreeC |
| Technology | Halogen |
| Language | English |
| Balance Technology | Monobloc |
Product Details:
| Usage/Application | Laboratory |
| Brand | UTech |
| Warranty | 2 Year |
| Operating Temperature | 30 DegreeC to 180 DegreeC |
| Moisture Range | 0.01% to 100.00% |
| Material | SS, Plastic |
| Weight | 4.5 kg |
| (Measurement Range of Moisture Content | 0.01% to 100.00% |
| Minimum Display in Weighing | 0.001g |
| Voltage | 220V |
Product Details:
| Brand | Shimadzu |
| Model Name/Number | XM60 |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Operating Temperature | 30-200 Degree C |
| Display Type | LCD |
| Readability | 0. 001g |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Brand | Shimadzu |
| Model Name/Number | MOC 120H |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Operating Temperature | 30-200 Degree C |
| Display Type | LCD |
| Voltage | 240 V |
| Frequency | 50 Hz |