Product Details:
Wavelength Range | 190-1100 nm |
Mobility | Portable |
Spectral Bandwidth | 2 nm |
Display | LCD |
Optical System | Single Beam, Grating 1200 Lines/mm |
Brand | LABMAN |
Model Name/Number | LMSP-UV1000B |
Data Output Port | USB Port |
Dimensions | 490 x 370 x 220 mm |
Light Source | D2 lamp & Tungsten Halogen Lamp ( W Lamp) |
Printer Port | Parallel Port |
Wavelength Repeatability | +-0.5 nm |
Wavelength Accuracy | +-1 nm |
Weight | 15 kg |
Detector | Silicon Photodiode |
Band Width | 2 nm |
Voltage | AC 220 V |
Frequency | 50 Hz |
Product Details:
Wavelength Range | 325-1100 nm |
Spectral Bandwidth | 4 nm |
Model No / Item Code | LMSP-V325 |
Display | 2.5" Lcd |
Optical System | Single Beam,Grating 1200 Lines/Mm |
Brand | Labman |
Model Name/Number | Lmsp-V325 |
Data Output Port | USB |
Dimensions | 420 x 280 x 180 mm |
Printer Port | Parallel Port |
Wavelength Repeatability | +-0.5 nm |
Wavelength Accuracy | +-1 nm |
Stability | +- 0.002A/h @ 500nm |
Weight | 10 kg |
Detector | Silicon Photodiode |
Band Width | 4 nm |
Product Details:
Wavelength Range | 325-1100 nm |
Spectral Bandwidth | 4 nm |
Model No / Item Code | LMSP-V320 |
Display | LCD |
Optical System | Single Beam,Grating 1200lines/mm |
Brand | LABMAN |
Model Name/Number | LMSP-V320 |
Dimensions | 420 x 280 x 180 mm |
Light Source | Tungsten Halogen Lamp |
Printer Port | Parallel Port |
Wavelength Repeatability | +-1 nm |
Wavelength Accuracy | +-2 nm |
Stability | +- 0.002A/h |
Weight | 8 kg |
Product Details:
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 2 nm |
Mobility | Portable |
Display | LCD |
Optical System | Single Beam, Grating 1200 lines / mm |
Brand | LABMAN |
Model Name/Number | LMSP-UV1200 |
Baseline Flatness | +- 0.002A/h |
Data Output Port | USB |
Cell Holder | 10 mm 4 Position Cuvette Holder |
Dimensions | 460 x 360 x 225 mm |
Printer Port | Parallel Port |
Wavelength Repeatability | +-0.2 nm |
Wavelength Accuracy | +-0.8 nm |
Stability | +- 0.002A/h @ 500nm |
Lamps | D2 Lamp & Tungsten Halogen Lamp ( W Lamp ) |
Weight | 18 kg |
Detector | Silicon Photodiode |
Band Width | 2 nm |
Product Details:
Model Name/Number | UV1900 |
Brand | Labman |
Display | LCD |
Wavelength Range | 190-1100 nm |
Material | Plastic |
Power Source | Battery,Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Model Name/Number | UV 1800 |
Brand | U Tech |
Display | LCD |
Wavelength Range | 190-1100 nm |
Material | Plastic |
Power Source | Battery,Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Model Name/Number | LT2800 |
Brand | U Tech |
Display | LCD |
Type | Portable |
Wavelength Range | 190-1100 nm |
Material | Plastic |
Power Source | Battery,Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Accuracy | +- 0.1 nm |
Product Details:
Model Name/Number | LT 290 |
Brand | U Tech |
Display | LCD |
Type | Portable |
Wavelength Range | 190-1100 nm |
Material | Plastic |
Wavelength Accuracy | +- 0.1% |
Repeatability | +- 0.3% |
Power Source | Battery, Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Brand | U Tech |
Display | LCD |
Wavelength Range | 325-1100 nm |
Material | Plastic |
Power | Electric, Battery |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Brand | U Tech |
Display | LCD |
Wavelength Range | 190-1100 nm |
Material | Plastic |
Optical Base | 16mm Die-Cast Aluminim Base |
Power Source | Battery, Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Model Name/Number | LT 39 |
Brand | U Tech |
Display | LCD |
Type | Portable |
Wavelength Range | 190-1100 nm |
Material | Plastic |
Power Source | Battery,Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Model Name/Number | LMSP-V310 |
Brand | LABMAN |
Optical System | Single beam, Grating 1200 lines/mm |
Display | LCD |
Wavelength Range | 325-1100 nm |
Data Output Port | USB |
Detector | Silicon Photodiode |
Printer Port | Parallel Port |
Weight | 9 kg |
Product Details:
Wavelength Range | 190-1100 nm |
Mobility | Portable |
Spectral Bandwidth | 1 nm |
Display | LCD |
Optical System | Double Beam (1200 Lines/mm Grating) |
Brand | LABMAN |
Model Name/Number | LMSP-UV1900 |
Baseline Flatness | +- 0.001 A/h |
Data Output Port | USB |
Dimensions | 625 x 430 x 206 mm |
Printer Port | Parallel Port |
Wavelength Repeatability | +-0.2 nm |
Wavelength Accuracy | +-0.3 nm |
Stability | +- 0.001 A/h @ 500nm |
Weight | 30 kg |
Lamps | D2 Lamp & Tungsten Halogen Lamp (W Lamp) |
Detector | Silicon Photodiode |
Band Width | 1 nm |