Product Details:
| Model Name/Number | ANALYTE2900A |
| Usage/Application | Laboratory Use |
| Size | 280 mm (W) |
| Height | 290 mm |
| Volume | 13.8 Ltrs |
| Weight | 37 Kg |
| Display Type | LCD |
Product Details:
| Usage/Application | Laboratory Use |
| Height | 290 mm |
| Volume | 13.8 Ltrs |
| Weight | 37 kg |
| Automation Grade | Semi Automatic |
| Packaging Type | Box |
| Ramp Rate | 0.1 DegreeC to 50 DegreeC per minute |
| Display Type | LCD |
Product Details:
| Model Name/Number | MICHRO9100 |
| Usage/Application | Laboratory Use |
| Dimension | 25 W x 15 D cm |
| Height | 35 cm |
| Volume | 13 Liters |
| Temperature Stability | +-0.1 DegreeC |
| Display Type | LCD |
Product Details:
| Model Name/Number | Trace1110 |
| Brand | U Tech |
| Usage/Application | Laboratory Use |
| Weight | 42 kg |
| Display Type | LCD |
| Temperature Stability | +-0.1 DegreeC |