Product Details:
Brand | Radwag |
Usage/Application | Laboratory |
Display Type | LCD |
Readability | 0.1 mg |
Material | Iron (Weights) |
Power | Electric,Battery |
Phase | Single Phase |
Voltage | 220 V |
Frequency Hz | 50 Hz |
Interface | RS232c |
Dimensions | 480x375x515 mm |
Frequency | 50 Hz |
LCD Screen Display | 120 x 55 mm |
Features:
Applications of the product are listed below:
Product Details:
Brand | Radwag |
Usage/Application | Micro Balances |
Material | Plastic, SS |
Warranty | 2 Year |
Working Temperature | +10 Degree - +40 DegreeC |
Touchscreen Advance Micro Balances is designed to meet the highest requirements for determination of mass. Measurement reliability and accuracy are maintained by system of automatic internal adjustment / calibration. Micro balances comprise two major components (an electronic module and a precise mechanical measuring system are enclosed separately). The design eliminates the influence of heat sourcing from instrument's electronics on its mechanical components and additionally protects it from shocks and vibrations caused by users operating the instrument. All the elements of a micro balance are made of glass and steel which eliminates the influence of electrostatics on weighing process.
Functions:
Infrared proximity sensors:
Electronic level indicator:
Data exchange through USB storage devices :
Communication interfaces:
Product Details:
Brand | Sartorius |
Material | Die-cast Aluminium,Plastic PBT,Optiwhite Float Glass And Stainless Steel,Aluminium Trim |
Capacity | 2.1 g |
Stabilization Time | 7 sec |
Display Type | TFT Touch Screen |
Readability | 0.1 Microgram |
Voltage | 100 to 240 V (+- 10%) |
Height (Metric) Chamber | 129/61 mm Weighing/Electric Module |
Weight (Metric) | 6.4 / 7.1 kg |
Repeatability | +-0.15 Microgram |
Frequency | 50 to 60 Hz (+- 5%) |
Linearity | +-0.7 Microgram |
Connection Type | 2 USB A Ports,1 USB B Port,1 USP C Port,1-9 Pin Rs 232 Connection,1 Ethernet Port |
Length (Metric) | 340/315 Mm Weighing/Electrical Module |
Width (Metric) | 139/240 Mm Weighing/Electrical Module |
Product Details:
Usage/Application | Laboratory |
Brand | U Tech |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Power | Electric,Battery |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Brand | Sartorius |
Accuracy | 0.01g |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Power | Electric, Battery |
Display Type | Touch Screen TFT 5.6" |
Material | Metal Base, Glass Draftsheild |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Product Details:
Brand | Radwag |
Usage/Application | Laboratory |
Model Name/Number | MYA 4Y |
Material | Plastic |
Balance Type | Digital |
Weighing Capacity | 21 gm (Maximum Capacity) |
Readability | 1 Microgram |
Response Time | 5 sec |
Tare Range | -21 g |
Power | Electric, Battery |
Voltage | 240 V |
Working Temperature | +10 to +40 Degree C |
Frequency | 50 Hz |
Linearity | +-5 Microgram |
Minimum Weight (usp) | 2 mg |
Weighing Pan Dimension | 26 mm |
Product Details:
Brand | Radwag |
Usage/Application | Laboratory |
Model Name/Number | UYA 4Y |
Material | Plastic |
Weighing Capacity | 2.1g (Maximum Weight) |
Balance Type | Digital |
Power | Electric, Battery |
Phase | Single Phase |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Brand | Radwag |
Usage/Application | Laboratory |
Material | Plastic |
Display Type | LCD |
Power | Electric, Battery |
Phase | Single Phase |
Voltage | 240 V |
Frequency | 50 Hz |
Maximum Capacity | 11 gm |
Product Details:
Brand | Sartorius |
Material | Die-cast Aluminium, Plastic PBT, Optiwhite Float Glass And Stainless Steel, Aluminium Trim |
Stabilization Time | 1 sec |
Display Type | Color Touch TFT Display |
Readability | 0.1 Search Results Web results Microgram |
Voltage | 100 to 240 V (+- 10%) |
Display Size | 7 Inch |
Capacity (Metric) | 2.1 g |
Weight (Metric) | 7.2 / 7.9 kg |
Linearity | +-0.7 Microgram |
Repeatability | +-0.15 Microgram |
Height (Metric) | 129/61 Weighing/Electrical Module |
Length (Metric) | 340/355 Weighing/Electrical Module |
Connection Type | USP C port, 1-9 pin PS 232 connection, 1 ethernet port |
Width (Metric) | 139/240 Weighing/Electrical Module |
Frequency | 50 to 60 Hz (+- 5%) |