Product Details:
| Accuracy | 0.001% |
| Usage/Application | Laboratory |
| Balance Type | Electronic |
| Brand | Axis |
| Weighing Capacity | Upto 1 kg |
| Display Type | Digital |
| Readability | 0.01 g |
Product Details:
| Brand | WENSAR |
| Usage/Application | Laboratory |
| Calibration | Automatic External |
| Model Name/Number | PGB 200 |
| Capacity | 200 g |
| Pan Size | 80 mm |
| Display Type | LCD With Backlight |
| Operating Temperature | 10 to 40 Degree C |
| Readability | 0.001 g (1 mg) |
| Linearity | +- 0.002 g |
| Frequency Hz | 50-60 Hz |
| Voltage | 220 V AC |
| Dimensions | 415 x 405 x 295 mm |
| Tare Range | Full |
| Weight | 5.7 kg |
Product Details:
| Brand | WENSAR |
| Usage/Application | Laboratory |
| Calibration | Automatic External |
| Size | 330 x 240 x 120 mm |
| Capacity | 1000 g |
| Model Name/Number | PGB 1030 |
| Readability | 0.01 g (10 mg) |
| Linearity | +- 0.02 g |
| Frequency Hz | 50-60 Hz |
| Voltage | AC 220 V |
| Tare Range | Full |
| Weight | 2.2 kg |
Product Details:
| Brand | WENSAR |
| Usage/Application | Laboratory |
| Calibration | Automatic External |
| Model Name/Number | PGB 6100 |
| Capacity | 3000 g |
| Display Type | LCD |
| Readability | 10 mg |
| Linearity | +-0.02 g |
| Frequency Hz | 50-60 Hz |
| Voltage | AC 220 V |
| Dimensions | 440 x 265 x 220 mm |
| Tare Range | Full |
| Weight | 4 kg |
| Repeatability | +-0.01 g |
Product Details:
| Accuracy | 1 Mg |
| Brand | WENSAR |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Capacity | 200 GM |
| Model Name/Number | PGB-200 |
| Type Of Weighing Scale | Digital |
| Power | Electric |
| Display Type | LCD |
| Voltage | 240 V |
| Packaging Type | Cardboard Box |
Product Details:
| Accuracy | 0.1 G |
| Usage/Application | Laboratory |
| Weighing Capacity | 6KG (Maximum) |
| Brand | Sartorius |
| Balance Type | Electronic |
| Display Type | LCD |
| Model Name/Number | BSA |
| Power Supply | 110-250V |
| Frequency | 50 Hz |
Product Details:
| Brand | WENSAR |
| Usage/Application | Laboratory |
| Model Name/Number | PGB-301 |
| Capacity | 300 g |
| Pan Size | 80 mm |
| Display Type | LCD With Back Light |
| Operating Temperature | 10-40 Degree C |
| Readability | 0.001 g (1 mg) |
| Linearity | +- 0.002 g |
| Frequency Hz | 50-60 Hz |
| Voltage | AC 220 V |
| Dimensions | 415 x 405 x 295 mm |
| Tare Range | Full |
| Weight | 5.7 kg |
Product Details:
| Brand | WENSAR |
| Usage/Application | Laboratory |
| Calibration | Automatic Externa |
| Model Name/Number | PGB 220 |
| Capacity | 200 g |
| Pan Size | 90 mm |
| Display Type | LCD With Back Light |
| Operating Temperature | 10 to 40 Degree C |
| Readability | 0.001 g (1 mg) |
| Linearity | +-0.002 g |
| Response Time | 3 - 4 Sec |
| Frequency Hz | 50-60 Hz |
| Voltage | AC 220 V |
| Dimensions | 360 x 260 x 355 mm |
| Weight | 3.5 Kg |
Product Details:
| Usage/Application | Laboratory |
| Brand | WENSAR |
| Model Name/Number | HPB-501 |
| Capacity | 520 g |
| Pan Size | 80 mm |
| Display Type | LCD |
| Operating Temperature | 15 to 30 Degree C |
| Readability | 0.001 g |
| Weight | 10-11 Kg |
| Frequency Hz | 50 Hz |
| Voltage | 220 V AC |
Product Details:
| Usage/Application | Laboratory |
| Brand | WENSAR |
| Model Name/Number | HPB-3000 |
| Balance Type | Electronic |
| Weighing Capacity | 3 Kg |
| Display Type | LCD |
| Readability | 0.01 g |
| Dial Shape | Circular |
| Frequency Hz | 50-60 Hz |
| Pan Material | SS |
| Voltage | 220 V AC |
Product Details:
| Model Name/Number | HPB1001 |
| Balance Type | Electronic |
| Pan Size | 80 mm |
| Usage/Application | Laboratory |
| Weighing Capacity | 1.2 Kg |
| Brand | WENSAR |
| Readability | 1 mg |
| Display Type | LCD |
| Frequency | 50 Hz |
| Voltage | 220 V AC |
| Net Weigh | 10 Kg |
Product Details:
| Usage/Application | Laboratory |
| Calibration | Internal |
| Size | 13.5" x 8.3" x 13.4" (Scale Size) |
| Model Name/Number | CY-224C |
| Capacity | 220g (Weighing Capacity) |
| Brand | Aczet |
| Pan Size | 90 mm |
| Operating Temperature | 18 Deg C - 30 Deg C |
| Frequency Hz | 50/60 Hz |
| Voltage | 100-240 V |
| Weight | 8kg |
Product Details:
| Brand | U Tech |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Model Name/Number | PS3Y |
| Display Type | 5,7" LCD Color Touch Panel |
| Frequency Hz | 50 Hz |
| Voltage | 240 V |
Product Details:
| Brand | U Tech |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Capacity | 3000g |
| Type Of Weighing Scale | Digital |
| Model Name/Number | PS360X |
| Display Type | LCD |
| Readability | 0.1g |
| Material | ABS And Stainless Steel |
| Frequency Hz | 50 Hz |
| Voltage | 240 V |
| Measure Method | Automatic |
| Power Source | Electric |
Product Details:
| Usage/Application | Laboratory |
| Brand | WENSAR |
| Capacity | 200 g |
| Balance Type | Electronic |
| Model Name/Number | HPB-220 |
| Pan Size | 80 mm |
| Display Type | LCD |
| Readability | 0.001 g ( 1 mg ) |
| Linearity | +- 0.002 g |
| Frequency Hz | 50-60 Hz |
| Voltage | AC 220 V |
| Dimensions | 220 x 360 x 345 mm |
| Repeatability | +- 0.001 g |
| Weight | 10 kg |
Product Details:
| Brand | Axis |
| Usage/Application | Laboratory |
| Capacity | 220 g |
| Type Of Weighing Scale | Digital |
| Readability | 0.02 g |
| Linearity | 0.01 g |
Product Details:
| Brand | U Tech |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Model Name/Number | PS360 |
| Power | Electric |
| Display Type | LCD |
| Material | Plastic |
| Frequency Hz | 50 Hz |
| Voltage | 240 V |
| Measure Method | Automatic |
Product Details:
| Usage/Application | Laboratory |
| Calibration | Internal |
| Size | 251 x 232 x 189mm |
| Capacity | 100g,300g,600g,1000g,1200g |
| Type Of Weighing Scale | Digital |
| Brand | Smart |
| Accuracy | 1mg,5mg,10mg,20 mg (Division) |
| Model Name/Number | Johri |
| Country of Origin | Made in India |
Features :