Product Details:
Brand | WENSAR |
Usage/Application | Laboratory |
Calibration | Automatic External |
Capacity | 200 g |
Model Name/Number | PGB 200 |
Pan Size | 80 mm |
Display Type | LCD With Backlight |
Operating Temperature | 10 to 40 Degree C |
Readability | 0.001 g (1 mg) |
Linearity | +- 0.002 g |
Frequency Hz | 50-60 Hz |
Voltage | 220 V AC |
Dimensions | 415 x 405 x 295 mm |
Tare Range | Full |
Weight | 5.7 kg |
Product Details:
Brand | WENSAR |
Usage/Application | Laboratory |
Calibration | Automatic External |
Size | 330 x 240 x 120 mm |
Capacity | 1000 g |
Model Name/Number | PGB 1030 |
Readability | 0.01 g (10 mg) |
Linearity | +- 0.02 g |
Frequency Hz | 50-60 Hz |
Voltage | AC 220 V |
Tare Range | Full |
Weight | 2.2 kg |
Product Details:
Brand | WENSAR |
Usage/Application | Laboratory |
Calibration | Automatic External |
Model Name/Number | PGB 6100 |
Capacity | 3000 g |
Display Type | LCD |
Readability | 10 mg |
Linearity | +-0.02 g |
Frequency Hz | 50-60 Hz |
Voltage | AC 220 V |
Dimensions | 440 x 265 x 220 mm |
Tare Range | Full |
Repeatability | +-0.01 g |
Weight | 4 kg |
Product Details:
Brand | WENSAR |
Usage/Application | Laboratory |
Model Name/Number | PGB-301 |
Capacity | 300 g |
Pan Size | 80 mm |
Display Type | LCD With Back Light |
Operating Temperature | 10-40 Degree C |
Readability | 0.001 g (1 mg) |
Linearity | +- 0.002 g |
Frequency Hz | 50-60 Hz |
Voltage | AC 220 V |
Dimensions | 415 x 405 x 295 mm |
Tare Range | Full |
Weight | 5.7 kg |
Product Details:
Brand | WENSAR |
Usage/Application | Laboratory |
Calibration | Automatic Externa |
Model Name/Number | PGB 220 |
Capacity | 200 g |
Pan Size | 90 mm |
Display Type | LCD With Back Light |
Operating Temperature | 10 to 40 Degree C |
Readability | 0.001 g (1 mg) |
Linearity | +-0.002 g |
Response Time | 3 - 4 Sec |
Frequency Hz | 50-60 Hz |
Voltage | AC 220 V |
Dimensions | 360 x 260 x 355 mm |
Weight | 3.5 Kg |
Product Details:
Brand | Smart |
Usage/Application | Laboratory |
Calibration | Internal |
Size | 251 x 232 x 189mm |
Capacity | 100g,300g,600g,1000g,1200g |
Model Name/Number | Johri |
Type Of Weighing Scale | Digital |
Accuracy | 1mg,5mg,10mg,20 mg (Division) |
Country of Origin | Made in India |
Features :
Product Details:
Usage/Application | Laboratory |
Brand | WENSAR |
Model Name/Number | HPB-501 |
Capacity | 520 g |
Pan Size | 80 mm |
Display Type | LCD |
Operating Temperature | 15 to 30 Degree C |
Readability | 0.001 g |
Weight | 10-11 Kg |
Frequency Hz | 50 Hz |
Voltage | 220 V AC |
Product Details:
Usage/Application | Laboratory |
Brand | WENSAR |
Model Name/Number | HPB-3000 |
Balance Type | Electronic |
Weighing Capacity | 3 Kg |
Display Type | LCD |
Readability | 0.01 g |
Dial Shape | Circular |
Frequency Hz | 50-60 Hz |
Pan Material | SS |
Voltage | 220 V AC |
Product Details:
Model Name/Number | HPB1001 |
Balance Type | Electronic |
Pan Size | 80 mm |
Usage/Application | Laboratory |
Weighing Capacity | 1.2 Kg |
Brand | WENSAR |
Readability | 1 mg |
Display Type | LCD |
Frequency | 50 Hz |
Voltage | 220 V AC |
Net Weigh | 10 Kg |
Product Details:
Brand | WENSAR |
Usage/Application | Laboratory |
Calibration | Internal |
Capacity | 200 GM |
Model Name/Number | PGB-200 |
Type Of Weighing Scale | Digital |
Accuracy | 1 Mg |
Power | Electric |
Display Type | LCD |
Voltage | 240 V |
Packaging Type | Cardboard Box |
Product Details:
Brand | U Tech |
Usage/Application | Laboratory |
Calibration | Internal |
Model Name/Number | PS3Y |
Type Of Weighing Scale | Digital |
Display Type | 5,7" LCD Color Touch Panel |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Product Details:
Accuracy | 0.1 G |
Model Name/Number | BSA |
Balance Type | Electronic |
Usage/Application | Laboratory |
Weighing Capacity | 6KG (Maximum) |
Display Type | LCD |
Brand | Sartorius |
Power Supply | 110-250V |
Frequency | 50 Hz |
Product Details:
Brand | U Tech |
Usage/Application | Laboratory |
Calibration | Internal |
Capacity | 3000g |
Model Name/Number | PS360X |
Type Of Weighing Scale | Digital |
Display Type | LCD |
Readability | 0.1g |
Material | ABS And Stainless Steel |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Power Source | Electric |
Measure Method | Automatic |
Product Details:
Usage/Application | Laboratory |
Brand | WENSAR |
Model Name/Number | HPB-220 |
Capacity | 200 g |
Balance Type | Electronic |
Pan Size | 80 mm |
Display Type | LCD |
Readability | 0.001 g ( 1 mg ) |
Linearity | +- 0.002 g |
Frequency Hz | 50-60 Hz |
Voltage | AC 220 V |
Dimensions | 220 x 360 x 345 mm |
Repeatability | +- 0.001 g |
Weight | 10 kg |
Product Details:
Brand | Axis |
Usage/Application | Laboratory |
Capacity | 220 g |
Type Of Weighing Scale | Digital |
Readability | 0.02 g |
Linearity | 0.01 g |
Product Details:
Brand | U Tech |
Usage/Application | Laboratory |
Calibration | Internal |
Model Name/Number | PS360 |
Type Of Weighing Scale | Digital |
Power | Electric |
Display Type | LCD |
Material | Plastic |
Frequency Hz | 50 Hz |
Voltage | 240 V |
Measure Method | Automatic |
Product Details:
Usage/Application | Laboratory |
Brand | Axis |
Accuracy | 0.001% |
Balance Type | Electronic |
Weighing Capacity | Upto 1 kg |
Display Type | Digital |
Readability | 0.01 g |
Product Details:
Brand | Aczet |
Usage/Application | Laboratory |
Calibration | Internal |
Size | 13.5" x 8.3" x 13.4" (Scale Size) |
Capacity | 220g (Weighing Capacity) |
Model Name/Number | CY-224C |
Pan Size | 90 mm |
Operating Temperature | 18 Deg C - 30 Deg C |
Frequency Hz | 50/60 Hz |
Voltage | 100-240 V |
Weight | 8kg |